Pete Fountain Dixieland (Live Performance In New Orleans) 1962 – Dixieland Jazz
stock photo only
Label:RCA Camden CAS 727(e)Format:Vinyl, LP, Album, StereoCountry:USReleased:1962Genre:JazzStyle:DixielandSleeve Condition (Out of 10) ~ 10 / with inner sleeve
Label Condition (Out of 10) ~ 10
Vinyl Condition ~ (Out of 10)
Side 1 -10
side 2 – 10
BIN # 36 great shape !
| A1 | When The Saints Go Marching In | 3:57 |
| A2 | High Society | 5:42 |
| A3 | Farewell Blues | 3:38 |
| A4 | Darktown Strutters’ Ball | 3:54 |
| A5 | Ballin’ The Jack | 5:08 |
| B1 | ‘Way Down Yonder In New Orleans | 2:06 |
| B2 | Muskrat Ramble | 3:50 |
| B3 | 12th Street Rag | 3:30 |
| B4 | Tin Roof Blues | 6:31 |
| B5 | Won’t You Come Home, Bill Bailey | 4:13 |
Pete Fountain Dixieland (Live Performance In New Orleans) 1962 – Dixieland Jazz
stock photo only
Label:RCA Camden CAS 727(e)Format:Vinyl, LP, Album, StereoCountry:USReleased:1962Genre:JazzStyle:DixielandSleeve Condition (Out of 10) ~ 10 / with inner sleeve
Label Condition (Out of 10) ~ 10
Vinyl Condition ~ (Out of 10)
Side 1 -10
side 2 – 10
BIN # 36 great shape !
| A1 | When The Saints Go Marching In | 3:57 |
| A2 | High Society | 5:42 |
| A3 | Farewell Blues | 3:38 |
| A4 | Darktown Strutters’ Ball | 3:54 |
| A5 | Ballin’ The Jack | 5:08 |
| B1 | ‘Way Down Yonder In New Orleans | 2:06 |
| B2 | Muskrat Ramble | 3:50 |
| B3 | 12th Street Rag | 3:30 |
| B4 | Tin Roof Blues | 6:31 |
| B5 | Won’t You Come Home, Bill Bailey | 4:13 |
There are no reviews yet.
Reviews (0)
There are no reviews yet.