Gilmour’s 2nd Album More All-Time Favorites – 1982-Pop, Folk, World, & Country (VINYL)Mint R36
Label: |
MMG (2) MMG-1136 |
|---|---|
Format: |
Vinyl,LP, Album, Compilation, Stereo,GAT |
Country: |
Canada |
Released: |
1982 |
Genre: |
Non-Music,Pop,Folk, World, & Country |
Style: |
| A1 | Clyde Gilmour | Introduction | 1:00 |
| A2 | Sir Thomas Beecham | Arrival Of The Queen Of Sheba | 2:55 |
| A3 | Lawrence Tibbett | Eri Tu | 4:35 |
| A4 | Giuseppe di Stefano | E Lucevan Le Stelle | 3:05 |
| A5 | The King’s Singers | Ma Belle Marguerite | 2:10 |
| A6 | Leon Bibb | Red Rosy Bush | 3:15 |
| A7 | Oscar Peterson | The Surrey With The Fringe On Top | 3:55 |
| A8 | Katie Lee | Gunslinger | 2:50 |
| A9 | The Pogo Chorus | Truly True | 2:10 |
| A10 | Stanley King (3) | Red, Red Robin/Bye Bye Blackbird (Medley) | 2:50 |
| B1 | Maureen Forrester | O Thou That Tellest Good Tidings To Zion | 4:40 |
| B2 | Virgilius Noreika* | Song Of India | 4:00 |
| B3 | Amelita Galli-Curci | Lo, Here The Gentle Lark | 3:40 |
| B4 | Boyd Neel | Vanity Fair | 2:40 |
| B5 | Alan MillsAndHlne Baillargeon | M’sieur Le Cur | 2:20 |
| B6 | Gordon Pinsent | Cod Liver Oil | 2:35 |
| B7 | Fela Sowande | “Akinla” From “African Suite” | 3:35 |
| B8 | Lou Carter | The Murials On The Wall | 2:40 |
| B9 | Jerry Colonna | It Might As Well Be Spring | 2:10 |
Reviews (0)
There are no reviews yet.